• Avon Roadrunner AM20/AM21
Roadrunner AM20/AM21
An excellent and popular all-rounder, the Roadrunner’s tread pattern is carefully designed to provide superb drainage in wet conditions, while its tread contours are shaped to give reassuringly progressive lean-in to corners. In addition to good roadholding the Roadrunner also rides extremely well and is commendably stable with it. If you want a top notch H-rated premium crossply, look no further.
FEATURES
Performance X-Ply
Sizes
Size | Service Desc | Rec Rim | Rim Width Range | Overall Width | Overall Diameter | Revs Per | |||||
Load Idx | Speed Sym | Min | Max | mm | Ins | mm | Ins | km | mile | ||
Roadrunner AM20 | |||||||||||
130/90-16 | 73 | H | 3.00D | 2.5 | 3.5 | 138 | 5.4 | 638 | 25.1 | 525 | 326 |
325-19 | 54 | H | MT2.15* | 1.85 | 2.5 | 106 | 4.2 | 661 | 26 | 553 | 344 |
90/90-18 | 51 | H | MT2.15* | 1.85 | 2.5 | 94 | 3.7 | 623 | 24.5 | 529 | 329 |
90/90-19 | 52 | H | MT2.15* | 1.85 | 2.5 | 95 | 3.7 | 647 | 25.5 | 512 | 318 |
90/90-21 | 54 | H | MT2.15* | 1.85 | 2.5 | 93 | 3.7 | 700 | 27.6 | 474 | 295 |
Roadrunner AM21 | |||||||||||
100/90-18 | 56 | H | MT2.50 | 2.15 | 2.75 | 105 | 4.1 | 640 | 25.2 | 518 | 322 |
110/90-18 | 61 | H | MT2.50 | 2.15 | 3 | 115 | 4.5 | 658 | 25.9 | 504 | 313 |
120/90-18 | 65 | H | MT2.75 | 2.5 | 3 | 125 | 4.9 | 673 | 26.5 | 494 | 307 |
130/90-17 | 68 | H | MT3.00 | 2.5 | 3.5 | 134 | 5.3 | 666 | 26.2 | 499 | 310 |
400-18 | 64 | H | MT2.50 | 2.15 | 2.75 | 122 | 4.8 | 673 | 26.5 | 494 | 307 |
MT90-16 | 74 | H | 3.00D | 2.5 | 3.5 | 139 | 5.5 | 650 | 25.6 | 517 | 321 |
EmoticonEmoticon