Supervenom AM20/AM18
A V-rated (149mph) premium crossply tyre, the Supervenom is ideal for 1980s superbikes and was developed from the production class-winning TT bikes of the ’80s. Its specially formulated rubber compound is on the ‘soft’ side for ultimate grip, while its computer-designed tread contour is designed to provide the biggest footprint, whatever angle your bike’s cranked over at.
FEATURES
Performance X-Ply
Sizes
Size | Service Desc | Rec Rim | Rim Width Range | Overall Width | Overall Diameter | Revs Per | |||||
Load Idx | Speed Sym | Min | Max | mm | Ins | mm | Ins | km | mile | ||
Supervenom AM18 | |||||||||||
120/90-18 | 65 | V | MT2.75 | 2.5 | 3 | 121 | 4.8 | 670 | 26.4 | 493 | 306 |
130/80-18 | 66 | V | MT3.00 | 2.5 | 3.5 | 132 | 5.2 | 667 | 26.3 | 493 | 306 |
130/90-17 | 68 | V | MT3.00 | 2.5 | 3.5 | 131 | 5.2 | 631 | 24.8 | 504 | 313 |
140/70-18 | 67 | V | MT3.75 | 3.5 | 4 | 151 | 5.9 | 663 | 26.1 | 510 | 317 |
150/80-16 | 71 | V | MT3.50 | 3 | 4 | 163 | 6.4 | 643 | 25.3 | 513 | 319 |
MT90-16 | 74 | V | 3.00D | 2.5 | 3 | 131 | 5.2 | 634 | 25 | 525 | 326 |
Supervenom AM18 Universal | |||||||||||
100/90-19 | 57 | V | MT2.50 | 2.15 | 2.75 | 107 | 4.2 | 662 | 26.1 | 496 | 308 |
110/90-18 | 61 | V | MT2.50 | 2.15 | 3 | 117 | 4.6 | 658 | 25.9 | 505 | 314 |
Supervenom AM20 | |||||||||||
100/90-16 | 54 | V | MT2.50 | 2.15 | 2.75 | 109 | 4.3 | 585 | 23 | 566 | 352 |
100/90-18 | 56 | V | MT2.50 | 2.15 | 2.75 | 107 | 4.2 | 636 | 25 | 518 | 322 |
110/90-16 | 59 | V | MT2.50 | 2.15 | 3 | 120 | 4.7 | 603 | 23.7 | 551 | 342 |
110/90-18 | 61 | V | MT2.50 | 2.15 | 3 | 114 | 4.5 | 654 | 25.7 | 505 | 314 |
EmoticonEmoticon