• Bridgestone BT012SS
Bridgestone BT-012SS Ultra High Performance Super Sport Radials
Designed for Very Aggressive Sport Riding and Track Days.
FEATURES
3D C.T.D.M. (Comprehensive Tire Design Method) is advanced tire design technology that enables dynamic, three-dimensional simulations of tire performance to find optimum desing at all lean angles
Dual Belt Construction in the rear tires improves corner grip, maneuverability and shock absorption
Mono-spiral Kevlar belt (rear) construction in the rear tire for shock absorption and high speed stability.
Silica Rich Compound in the rear tires ensure excellent handling, providing a more consistent and longer lasting grip
Blackwall Tubeless design.
Article Number | Tire Size | Rim Size | Tire Description | OE Code | Load Rating | Speed Rating | O/A Dia | Tread Width | Tread Depth (32's) | Approved Rim | Max Load | Max PSI | O.E. |
001471 | 130/70ZR16M/C | 16 | BT012F SS BW TL | 61W | Z | 23.3 | 5.0 | 4 | (3.50)3.50-4.00 | 567 | 42 | ||
112232 | 120/70ZR17M/C | 17 | BT012F SS BW TL | - | 58W | Z | 23.8 | 4.6 | 5 | (3.50)3.50-3.75 | 520 | 42 | |
001488 | 170/60ZR17M/C | 17 | BT012R SS BW TL | 72W | Z | 25.0 | 6.7 | 6 | (5.50)4.25-5.50 | 783 | 42 | ||
112240 | 180/55ZR17M/C | 17 | BT012R SS BW TL | - | 73W | Z | 24.7 | 7.2 | 6 | (5.50)5.50-6.00 | 805 | 42 | |
112348 | 190/50ZR17M/C | 17 | BT012R SS BW TL | - | 73W | Z | 24.6 | 7.5 | 7 | (6.00)5.50-6.00 | 805 | 42 |
EmoticonEmoticon