Showing posts with label dunlop7. Show all posts
Showing posts with label dunlop7. Show all posts

Monday, August 10, 2009

Dunlop D404

• Dunlop D404
The D404 is available in an expanded fitment range for 2004, and continues to offer the kind of performance that makes it the original equipment tire of choice for some of the hottest customs on the market, including Honda’s Shadow Aero, Yamaha’s V-Star 1100 and line of Royal Star models, and Kawasaki’s Vulcan Nomad.

Touring/Sport Bias/Cruiser

The wide-open expanses of the United States offer a huge variety of road conditions for sport, cruiser and touring riders alike. Since Dunlop is the only manufacturer producing tires in the U.S., we have a unique insight into the needs of motorcycle enthusiasts from one coast to the other, and we use this knowledge to create the most advanced tires in all of motorcycling.


FEATURES
  • Expanded range fits a wide variety of older bikes and cruisers.
  • Tread compound delivers excellent balance of mileage and grip.
  • Front and rear tread patterns designed to deliver outstanding water evacuation and wet grip.
  • Bias-ply construction designed to deliver excellent load-carrying capacity as well as a smooth ride for maximum comfort.
  • Offset center groove delivers excellent straight-line stability.
  • Value-priced for older bikes.



Sizes
 SIZE LOAD/ SPEED INDEX SIDEWALL PART # APPLICABLE RIMS
RECOMMENDED RIM
OVERALL DIAMETER OVERALL WIDTH FULL TREAD DEPTH MAXIMUM LOAD @ PSI
  D404 Front
 130/90-16  67H  BW  32KY-40  3.00  25.11  5.10  5/32  677 @ 41
 150/80-16  71H  BW  32KY-91  3.50  25.43  6.02  6/32  761 @ 41
 150/80-16  71H  WWW  32NM-91  3.50  25.43  6.08  6/32  761 @ 41
 120/90-17 TT  64S  BW  32KY-35  3.00  25.98  4.96  6/32  617@ 41
 140/80-17  69H  BW  4016-87  3.00  26.26  5.45  5/32  716 @ 41
 140/80-17  69H  WWW  4174-87  3.00  26.26  5.45  5/32  716 @ 41
 150/80-17  72H  BW  4015-92  3.50  25.90  5.48  5/32  783 @ 41
 100/90-18  56H  BW  32NK-24  2.50  24.80  3.90  6/32  494 @ 41
 110/90-18  61H  BW  32NK-29  2.50  25.55  4.21  6/32  567 @ 41
 120/90-18  65H  BW  32NK-35  2.75  26.25  4.64  6/32  639 @ 41
 100/90-19  57H  BW  32NK-32  2.15  25.82  3.90  6/32  507 @ 41
 110/90-19  62H  BW  32NK-31  2.50  26.56  4.21  6/32  584 @ 41
 80/90-21  48H  BW  32NK-07  1.85  26.69  3.07  6/32  397 @ 41
  D404 Rear
 130/90-15  66H  BW  32NK-39  3.00  23.95  5.15  9/32  661 @ 41
 140/90-15  70H  BW  32NK-45  3.50  24.73  5.85  9/32  739 @ 41
 150/90-15  74H  BW  32NI-50  4.00  25.60  6.02  9/32  827 @ 41
 150/90-15  74H  WWW  32NM-50  4.00  25.60  6.05  9/32  827 @ 41
 170/80-15  77H  BW  32NK-98  4.00  25.43  6.71  9/32  908 @ 41
 130/90-16  67H  BW  32NK-38  3.00  25.16  5.19  9/32  677 @ 41
 140/90-16  71H  BW  32NK-46  3.50  25.78  5.89  9/32  761 @ 41
 150/80-16  71H  BW  32NK-80  3.50  25.35  5.81  9/32  761 @ 41
 130/90-17  68H  BW  32NK-41  3.00  25.97  5.07  9/32  694 @ 41
 110/90-18  61H  BW  32NK-30  2.50  25.51  4.41  9/32  567 @ 41
 120/90-18  65H  BW  32NK-36  2.75  26.44  4.76  9/32  639 @ 41

BW = Black Sidewall TT = Tube Type - use only with a tube. WWW = Wide Whitewall

Note: When new tires are fitted, they should not be subjected to sudden acceleration, hard cornering, maximum power or braking for at least 100 miles. Failure to do so may result in loss of control and serious injury. The 100 mile run-in is required to adjust to the feel of new tires versus the worn tires.