Tuesday, August 11, 2009

Kenda K671 Cruiser S/T

• Kenda K671 Cruiser S/T
K671 Cruiser S/T
FEATURES
  • Newer, aggressive tread design provides excellent traction and performance.
  • Matched front/rear tread pattern for superior stability and maximum handling.
  • Deep offset tread sipes provide for excellent water dispersion and wet weather traction.
  • Tubeless construction for sport, touring and cruiser bikes. Available for low profiles sport/street tire applications.
  • H-rated for speeds up to 130mph.
  • Matching front/rear tread pattern for more responsive handling and cornering but can be used independently.

Sizes
Size Ply S.W.
(in/mm)
O.D.
(in/mm)
Max
Loading
Max
PSI/
Kgf
RIM
Front
100/90H-16 6PR 54H TL 3.9/99 23.4/587 466/212 40/2.8 2.50x16
110/70H-16 4PR 52P TL 4.3/108 22.2/564 440/200 40/2.8 3.00x16
110/70H-17 6PR 54H TT/TL 4.3/107 23.1/587 466/212 40/2.8 3.00x17
110/80H-17 6PR 57H TL 4.2/105 24.2/615 506/230 40/2.8 2.50x17
90/90H-18 6PR 51H TL 3.6/90 24.5/623 429/195 40/2.8 2.50x18
100/90H-19 6PR 57H TL 3.9/99 26.2/666 506/230 40/2.8 2.50x19
Rear
130/90H-16 6PR 67H TL 5.2/133 25.0/634 677/307 40/2.8 3.50x16
140/70H-16 4PR 65P TL 5.2/131 23.4/595 639/290 40/2.8 3.50x16
130/70H-17 6PR 62H TL 5.1/130 24.4/621 583/265 40/2.8 3.50x17
140/70H-17 6PR 66H TL 5.5/139 24.8/629 660/300 40/2.8 4.00x17
150/70H-17 6PR 69H TL 5.9/147 25.0/636 715/325 40/2.8 4.00x17
130/70H-18 6PR 63H TL 5.1/128 25.4/645 598/272 40/2.8 3.50x18
140/70H-18 6PR 67H TL 5.6/141 26.1/664 675/307 40/2.8 4.00x18

Lorem ipsum is simply dummy text of the printing and typesetting industry.


EmoticonEmoticon