Monday, August 10, 2009

Bridgestone BT012

• Bridgestone BT012
Ultra High Performance Sport
Motorcycle manufacturers are introducing sportier, higher powered, and lighter weight motorcycles. These hyper-sport models demand a higher level of performance on tires. Equipped with the latest Bridgestone technologies, the new Battlax BT-012 offers the fine balance of precise handling, high-speed stability, and corner grip to match today's motorcycles.
FEATURES
3D C.T.D.M. (Comprehensive Tire Design Method) is advanced tire design technology that enables dynamic, three-dimensional simulations of tire performance to find optimum desing at all lean angles

Mono-spiral belt (rear) for shock absorption and high speed stability.

Original Equipment sport radial

Silica compound provides improved and exceptional grip level on both dry and wet surfaces without sacrificing high speed durability.


Article
Number
Tire
Size
Rim
Size
Tire
Description
OE
Code
Load
Rating
Speed
Rating
O/A
Dia
Tread
Width
Tread
Depth
(32's)
Approved
Rim
Max
Load
Max
PSI
O.E.
116823 120/70ZR17 17 BT012F BW TL G 58W Z 23.8 4.6 5 (3.50)3.50-3.75 520 42 CBR600RR 2003-2004
116823 120/70ZR17 17 BT012F BW TL G 58W Z 23.8 4.6 5 (3.50)3.50-3.75 520 42 CBR954RR 2002-2003
119377 120/70ZR17 17 BT012F BW TL E 58W Z 23.7 4.6 5 (3.50)3.50-3.75 520 42 ZX9R 2002
001318 180/55ZR17M/C 17 BT020R BW TL L 73W W 24.7 7.2 7 (5.50)5.50-6.00 805 42 CBR600RR 2003-2004
001352 180/55ZR17M/C 17 BT012R BW TL G 73W W 24.7 7.2 7 (5.50)5.50-6.00 805 42 ZX-6R 2003
001352 180/55ZR17M/C 17 BT012R BW TL G 73W W 24.7 7.2 7 (5.50)5.50-6.00 805 42 ZX-6RR 2003
034757 180/55ZR17M/C 17 BT012R BW TL E 73W Z 24.8 7.2 7 (5.50)5.50-6.00 805 42 Z-750 2004
119385 190/50ZR17 17 BT012R BW TL E 73W Z 24.6 7.6 7 (6.00)5.50-6.00 805 42 ZX9R 2002
116831 190/50ZR17 17 BT012R BW TL G 73W Z 24.7 7.6 7 (6.00)5.50-6.00 805 42 CBR954RR 2002-2003
001743 190/50ZR17M/C 17 BT012R BW TL F 73W Z 24.8 7.7 7 (6.00)5.50-6.00 805 42 GSX-R1000 2003-2004
001811 190/50ZR17M/C 17 BT012R BW TL J 73W Z 24.7 7.6 8 (6.00)5.50-6.00 805 42 Z1000 2003

Lorem ipsum is simply dummy text of the printing and typesetting industry.


EmoticonEmoticon