Sunday, August 9, 2009

Avon Azaro-ST 45 and 46

Azaro-ST 45 & 46

An exceptionally long life is only part of the appeal of the multi-talented Azaro-ST. Aimed squarely at the sport touring market, it features excellent wet weather grip combined with the ‘feel’ you need to exploit its handling potential. Even when your bike is fully loaded the Azaro-ST remains stable and agile.


FEATURES
Sport Touring


Sizes
Size Service
Desc
Rec Rim Rim Width Range Overall Width Overall
Diameter
Revs
Per
Load
Idx
Speed
Sym
Min Max mm Ins mm Ins km mile
Azaro Sport Touring AV45-ST
110/70R17 54 W MT3.00 3 3.5 108 4.3 587 23.1 564 350
110/80R17 57 W MT2.50 2.15 3 108 4.3 607 23.9 547 340
110/80R18 58 W MT2.50 2.15 3 108 4.3 634 25 523 325
110/80R19 59 V 2.50 2.15 3 109 4.3 664 26.1 499 310
120/60R17 55 W MT3.50 3.5 3.75 122 4.8 577 22.7 574 357
120/70R17 58 W MT3.50 3.5 3.75 120 4.7 601 23.7 553 344
120/70R17 (B) 58 W MT3.50 3.5 3.75 120 4.7 601 23.7 553 344
120/70R18 59 W MT3.50 3.5 3.75 119 4.7 625 24.6 527 327
120/80R16 60 W MT2.75 2.5 3 119 4.7 598 23.5 554 344
130/70R16 61 W MT3.50 3.5 4 126 5 589 23.2 568 353
Azaro Sport Touring AV46-ST
140/80R17 69 W MT3.50 2.75 3.75 142 5.6 655 25.8 510 317
150/70R17 69 W MT4.00 4 4.5 153 6 640 25.2 520 323
150/80R16 71 W MT3.50 3.5 4.25 152 6 644 25.4 520 323
160/60R17 69 W MT4.50 4.25 5 164 6.5 627 24.7 543 337
160/60R18 70 W MT4.50 4.25 5 167 6.6 648 25.5 522 324
160/70R17 rfcd 79 V MT4.50 4.25 5 166 6.5 654 25.7 513 319
170/60R17 72 W MT4.50 4.25 5.5 170 6.7 634 25 536 333
180/55R17 73 W MT5.50 5.5 6 182 7.2 629 24.8 538 334
180/55R17 (B) 73 W MT5.50 5.5 6 182 7.2 629 24.8 538 334
190/50R17 73 W MT6.00 5.5 6 190 7.5 625 24.6 545 339
190/50R17 (B) 73 W MT6.00 5.5 6 190 7.5 625 24.6 545 339
200/50R17 75 W MT6.25 6 6.5 203 8 630 24.8 539 335

Lorem ipsum is simply dummy text of the printing and typesetting industry.


EmoticonEmoticon