Recommended Suspension Settings
These tables show suggested suspension settings for each bike. You can also use the tables to find which issues of Sport Rider each bike was tested. For more information on suspension, check out the Suspension Tuning Guide. Aprilia | BMW | Buell| Ducati | Honda | Kawasaki | KTM
Laverda | Moto-Guzzi | MV Agusta | Suzuki | Triumph | Yamaha
Laverda | Moto-Guzzi | MV Agusta | Suzuki | Triumph | Yamaha
Aprilia
motorcycle | issue | front preload | front rebound damping | front comp. damping | rear preload | rear rebound damping | rear comp. damping |
note: | |||||||
RST1000 Futura ('05) | 2/05 | 3 lines showing | 1 turn out from full stiff | n/a | 3 turns out from full stiff | 9 clicks from full stiff | n/a |
note: | |||||||
RSV Mille ('00) | 4/00 | 6 lines showing | 1.5 turns out | 1 turns out | 35mm from top of threads | 7 clicks out | 22 clicks out |
note: | set fork tube height to 18mm above triple clamp, rear ride height to minimum | ||||||
RSV Mille ('00) | 10/00 | 4 lines showing | .75 turn out | 1 turn out | 44mm from spring to top thread | 10 clicks out | 10 clicks out |
note: | set fork tube height to 24mm above triple clamp, rear ride height to minimum, with Dunlop D207 GP Star tires | ||||||
RSV Mille ('02) | 10/02 | 4 lines showing | 2 turns out | 1 turn out | 21mm thread showing | 10 clicks out | 8 clicks out |
note: | set fork tube height to 5 lines showing above top triple clamp, with Dunlop D208GP tires fitted | ||||||
RSV Mille ('03) | 10/03 | 2 lines showing | 1.75 turns out | 2 turns out | 20mm thread showing | 26 clicks out | 8 clicks out |
note: | set fork tube height to 6 lines showing with Bridgestone BT-001 tires, 5 lines with stock tires. Set rear ride height to minimum | ||||||
RSV Mille R ('02) | 2/02 | 10 turns out from full stiff | 8 clicks out | 7 clicks out | 25mm from top of spring to top of threads | 18 clicks out | 10 clicks out |
note: | set fork tube height to 27mm above triple clamp, rear ride height to minimum | ||||||
RSV Mille R ('05) | 7/05 | 5 lines showing | 1.25 turns out from full stiff | 1.5 turns out from full stiff | 11mm thread showing | 37 clicks out from full stiff | 1.75 turns out from full stiff |
note: | set fork tube height to 16mm, rear ride height one thread showing | ||||||
RSV Mille R Factory ('04) | 2/04 | 9.5 turns out | 9 clicks out | 8 clicks out | 42mm from top of spring to top of threads | 12 clicks out | 12 clicks out |
note: | set fork tube height to 6 lines showing, rear ride height to 2mm thread showing below locknut on lower clevis | ||||||
RSV Mille R Factory ('04) | 9/04 | 9.5 turns out | 7 clicks out | 8 clicks out | 45mm from top of spring to top of threads | 10 clicks out | 15 clicks out |
note: | set fork tube height to 6 lines showing, rear ride height to 2mm thread showing below locknut on lower clevis | ||||||
RSV Tuono ('03) | 8/03 | 3 lines showing | 1.75 tuns out | 1.25 turns out | 18mm thread showing | 26 clicks out | 7 clicks out |
note: | set fork tube height to 4 lines showing, rear ride height to minimum shock length | ||||||
Tuono R Factory ('05) | 12/05 | 8 turns out from full stiff | 11 clicks out from full stiff | 10 clicks out from full stiff | 9mm thread showing | 26 clicks out from full stiff | 12 clicks out from full stiff |
note: | set fork tube height to 8mm showing above triple clamp, rear height 4mm thread showing | ||||||
Tuono R ('07) | 9/07 | 4 lines showing | .75 tuns out from full stiff | 1.5 turns out from full stiff | 17mm thread showing | 19 clicks out from full stiff | n/a |
note: | Ride height: 4mm fork tube showing above triple clamp | ||||||
SL750 Shiver ('08) | 12/08 | n/a | n/a | n/a | 12mm thread showing | 15 clicks out from full stiff | n/a |
note: | Ride height: 2 lines showing above triple clamp |
EmoticonEmoticon