• Maxxis SuperMaxx M6029 Rear
STREET
The Supermaxx has a distinctive profile and tread pattern which creates responsive handling and stability for quick and precise cornering. The revolutionary radial construction uses mono spiral-wound Kevlar belts to ensure tire uniformity at high speeds.
FEATURES
- Street-formulated compound provides optimum traction.
- W-rated for today's high performance sport bikes.
- A revolutionary radial constructed carcass uses mono-spiral wound Kevlar constructed carcass belts to provide tire uniformity at high speeds.
- Extensively tested in Europe to ensure quality performance.
Sizes
SuperMaxx M6029 Rear Specifications Table
Tire Size | Load/Speed Rating | O.D. (in.) | Overall Width (in.) | Max PSI | Rim Size (in.) | |
190/55ZR17 | 73W/TL | 25.2 | 7.5 | 42 | 6.00x17 | |
150/70ZR17 | 69W TL | 25.2 | 5.8 | 42 | 4.00x17 | |
200/50ZR17 | 75W TL | 24.8 | 7.8 | 42 | 6.25x17 | |
190/50ZR17 | 73W TL | 24.8 | 7.4 | 42 | 6.00x17 | |
160/60ZR17 | 69W TL | 25.2 | 5.8 | 42 | 4.50x17 | |
170/60ZR17 | 72W TL | 25.0 | 6.6 | 42 | 4.50x17 | |
180/55ZR17 | 73W TL | 24.8 | 7.0 | 42 | 5.50x17 |
EmoticonEmoticon