• Maxxis Classic M6011
STREET
The Maxxis Classic motorcycle tire features a unique tread design that provides excellent water dispersion and traction without sacrificing wear. Off-set center rib delivers excellent control on the highway and steel-grated bridges.
FEATURES
- Unique tread design provides excellent water dispersion.
- Off-set center rib delivers superb control on highway rain grooves and steel-grated bridges.
- Tire is available in blackwall and wide whitewall models.
- Whitewall not available in all sizes.
Sizes
Classic M6011 Front Specifications Table
Tire Size | Load/Speed Rating | O.D. (in.) | Overall Width (in.) | Max PSI | Rim Size (in.) | |
120/90-18 | 65H/TL | 26.6 | 4.9 | 40 | 2.75×18 | |
90/90-19 | 52H/TL | 25.7 | 3.5 | 33 | 2.15×19 | |
100/90-19 | 57H/TL | 26.4 | 3.9 | 33 | 2.50×19 | |
110/90-19 | 62H/TL | 26.8 | 4.4 | 40 | 2.50×19 | |
80/90-21 | 48H/TL | 26.8 | 3.1 | 40 | 1.85×21 | |
130/90-16 WW | 67H/TL | 25.2 | 5.3 | 33 | 3.00×16 | |
150/80-16 WW | 71H/TL | 25.5 | 5.9 | 40 | 3.50x16 | |
120/90-18 WW | 65H/TL | 26.6 | 4.9 | 40 | 2.75×18 | |
100/90-19 WW | 57H/TL | 26.4 | 3.9 | 33 | 2.50×19 | |
MH90-21 | 56H/TL | 27.3 | 3.2 | 36 | 1.85×21 | |
MT90-16 WW | 74H/TL | 25.0 | 5.0 | 36 | 3.00×16 | |
MT90-16 | 74H/TL | 25.0 | 5.0 | 36 | 3.00×16 |
EmoticonEmoticon