Tuesday, August 11, 2009

Kenda K760 Trakmaster II

• Kenda K760 Trakmaster II
Kenda K760 Trakmaster II
FEATURES
  • Tall aggressive knobs designed for pure performance.
  • Improved bead and sidewall construction provide positive cornering.
  • DOT approved for highway use, the Trakmaster II is a great tire for serious dual sport riders.
  • Strong 6-ply rated carcass gives you the durable construction you need.
  • Open tread blocks provide maximum traction with efficient cleaning.
  • DOT approved-80% dirt, 20% road.
 
Sizes
Size Ply S.W.
(in/mm)
O.D.
(in/mm)
Max
Loading
Max
PSI/
Kgf
RIM
Front
2.50-10 6PR 38M TT 2.7/69 15.2/386 286/130 40/2.8 1.85x10
60/100-14 6PR 38M TT 2.4/62 18.8/477 290/132 32/2.3 1.60x14
70/100-17 6PR 46M TT 3.1/78 22.7/577 374/170 40/2.8 1.60x17
80/100-21 6PR 51M TT 3.0/77 28.0/771 429/195 32/2.3 1.60x21
Rear
2.50-10 6PR 38M TT 2.7/69 15.2/386 286/130 40/2.8 1.85x10
70/100-19 6PR 48M TT 3.1/79 24.8/629 396/180 40/2.8 1.85/19
80/100-12 6PR 50M TT 3.2/52 18.4/467 418/190 40/2.8 2.15x12
90/100-14 6PR 49M TT 4.3/108 21.6/548 407/185 32/2.3 1.85x14
90/100-16 6PR 57M TT 3.8/97 23.2/588 440/200 40/2.8 2.15x16
130/90-17 6PR 68M TT 5.5/139 26.3/668 693/315 40/2.8 3.00x17
100/100-18 6PR 59M TT 3.9/100 26.2/666 535/240 32/2.3 2.50x18
110/100-18 6PR 64M TT 4.2/106 26.8/681 616/280 32/2.3 2.50x18
120/100-18 6PR 68M TT 4.6/118 27.2/690 693/315 32/2.3 3.00x18
100/90-19 6PR 57M TT 3.3/84 26.3/669 506/230 32/2.3 2.15x19
110/90-19 6PR 62M TT 3.6/91 27.2/690 583/265 32/2.3 2.15x19
120/90-19 6PR 66M TT 5.1/129 27.3/694 660/300 32/2.3 2.50x19

Lorem ipsum is simply dummy text of the printing and typesetting industry.


EmoticonEmoticon