• Kenda K270 Dual Sport
Kenda K270 Dual Sport
FEATURES
- Provides a large contact patch for the street, yet offers predictable traction for off-road adventures.
- High mileage rubber compound.
- 4 PR and 6 PR. DOT approved-50% dirt, 50% road.
Size | Ply | S.W. (in/mm) | O.D. (in/mm) | Max Loading | Max PSI/ Kgf | RIM |
Front | |||||||
3.00-21 | 4PR 51P TT | 3.2/81 | 27.7/704 | 450/205 | 32/2.3 | 1.85x21 |
3.25-21 | 4PR 57P TT | 3.5/89 | 27.9/709 | 515/235 | 32/2.3 | 1.85x21 |
Rear | |||||||
5.10-17 | 6PR 71P TT | 4.5/114 | 24.8/632 | 760/345 | 40/2.8 | 3.00x17 |
3.50-18 | 4PR 56P TT | 3.2/81 | 25.4/645 | 495/228 | 32/2.3 | 1.60x18 |
4.60-17 | 6PR 66P TT | 4.5/114 | 24.9/632 | 650/295 | 40/2.8 | 2.15x17 |
4.00-18 | 4PR 64P TT | 4.3/109 | 26.3/666 | 615/280 | 32/2.3 | 2.15x18 |
4.10-18 | 4PR 58P TT | 3.8/97 | 25.2/640 | 530/240 | 32/2.3 | 1.85x18 |
4.50-18 | 6PR 73P TT | 4.8/122 | 27.0/666 | 795/360 | 40/2.8 | 2.15x18 |
5.10-18 | 6PR 73P TT/TL | 5.2/132 | 27.0/686 | 803/365 | 32/2.3 | 2.15x18 |
EmoticonEmoticon