• Bridgestone BT010/011
Ultra High Performance Sport
FEATURES
3D C.T.D.M. (Comprehensive Tire Design Method) is advanced tire design technology that enables dynamic, three-dimensional simulations of tire performance to find optimum desing at all lean angles
Battlax BT010 is a sport radial that offers excellent grip and handling.
BT011 Front tire specifications designed to compliment handling characteristics of Suzuki GSX-R1000 and Kawasaki ZX-12R.
Silica compound provides improved and exceptional grip level on both dry and wet surfaces without sacrificing high speed durability.
Article Number | Tire Size | Rim Size | Tire Description | OE Code | Load Rating | Speed Rating | O/A Dia | Tread Width | Tread Depth (32's) | Approved Rim | Max Load | Max PSI | O.E. |
089524 | 120/70ZR17 | 17 | BT010F BW TL | G | 58W | Z | 23.7 | 4.6 | 5 | (3.50)3.50-3.75 | 520 | 42 | CBR929RR 2000-2001 |
103330 | 120/70ZR17 | 17 | BT011F BW TL | E | 58W | Z | 23.7 | 4.7 | 5 | (3.50)3.50-3.75 | 520 | 42 | GSX-R1000 2001-2002 |
105368 | 120/70ZR17 | 17 | BT010F BW TL | F | 58W | Z | 23.8 | 4.7 | 5 | (3.50)3.50-3.75 | 520 | 42 | CBR600 F4i 2001-2003 |
001726 | 120/70ZR17M/C | 17 | BT011F BW TL | F | 58W | Z | 23.6 | 4.7 | 5 | (3.50)3.50-3.75 | 520 | 42 | GSX-R1000 2003-2004 |
105376 | 180/55ZR17 | 17 | BT010R BW TL | F | 73W | Z | 24.7 | 7.2 | 7 | (5.50)5.50-6.00 | 805 | 42 | CBR600 F4i 2001-2003 |
103349 | 190/50ZR17 | 17 | BT010R BW TL | E | 73W | Z | 24.8 | 7.5 | 8 | (6.00)5.50-6.00 | 805 | 42 | GSX-R1000 2001-2002 |
089532 | 190/50ZR17 | 17 | BT010R BW TL | G | 73W | Z | 24.6 | 7.4 | 8 | (6.00)5.50-6.00 | 805 | 42 | CBR929RR 2000-2001 |
EmoticonEmoticon