Viper Sport / Supersport AV59 & AV60
A superb all-round performer designed with the needs of sport bikes in mind, the Sport is a sharp handler, strong gripper, and thanks to its specially formulated silica rubber compound and computer-optimised tread pattern, a marvel in the wet. Its radial carcass is constructed to give excellent stability during full-throttle acceleration and maximum reassurance when your bike’s cranked right over.
FEATURES
Ultra Sport/Sports
Sizes
Size | Service Desc | Rec Rim | Rim Width Range | Overall Width | Overall Diameter | Revs Per | |||||
Load Idx | Speed Sym | Min | Max | mm | Ins | mm | Ins | km | mile | ||
Viper Sport AV59 | |||||||||||
110/70R17 | 54 | W | MT3.00 | 3 | 3.5 | 111 | 4.4 | 586 | 23.1 | 565 | 351 |
120/60R17 | 55 | W | MT3.50 | 3.5 | 3.75 | 119 | 4.7 | 576 | 22.7 | 575 | 357 |
120/65R17 | 56 | W | MT3.50 | 3.5 | 3.75 | 119 | 4.7 | 588 | 23.1 | 563 | 350 |
120/70R17 | 58 | W | MT3.50 | 3.5 | 3.75 | 119 | 4.7 | 600 | 23.6 | 552 | 343 |
130/70R16 | 61 | W | MT3.50 | 3.5 | 4 | 131 | 5.2 | 588 | 23.1 | 563 | 350 |
Viper Sport AV60 | |||||||||||
150/60R17 | 66 | W | MT4.00 | 4 | 4.5 | 151 | 5.9 | 612 | 24.1 | 541 | 336 |
160/60R17 | 69 | W | MT4.50 | 4.25 | 5 | 162 | 6.4 | 624 | 24.6 | 531 | 330 |
170/60R17 | 72 | W | MT4.50 | 4.25 | 5.5 | 172 | 6.8 | 636 | 25 | 521 | 324 |
180/55R17 | 73 | W | MT5.50 | 5.5 | 6 | 181 | 7.1 | 630 | 24.8 | 526 | 327 |
190/50R17 | 73 | W | MT6.00 | 5.5 | 6 | 192 | 7.6 | 622 | 24.5 | 532 | 331 |
200/50R17 | 75 | W | MT6.25 | 6 | 6.5 | 202 | 8 | 632 | 24.9 | 524 | 326 |
Viper Supersport AV59 | |||||||||||
120/60R17 | 55 | W | MT3.50 | 3.5 | 3.75 | 119 | 4.7 | 576 | 22.7 | 575 | 357 |
120/70R17 | 58 | W | MT3.50 | 3.5 | 3.75 | 119 | 4.7 | 600 | 23.6 | 552 | 343 |
Viper Supersport AV60 | |||||||||||
160/60R17 | 69 | W | MT4.50 | 4.25 | 5 | 162 | 6.4 | 624 | 24.6 | 531 | 330 |
180/55R17 | 73 | W | MT5.50 | 5.5 | 6 | 181 | 7.1 | 630 | 24.8 | 526 | 327 |
190/50R17 | 73 | W | MT6.00 | 5.5 | 6 | 192 | 7.6 | 622 | 24.5 | 532 | 331 |
EmoticonEmoticon